$109.00
PANEL FILTER SIZE | PART NUMBER | GRILLE SIZE |
---|---|---|
733 X 480 | ACF36-723-480-25PA | 750 X 500 |
733 X 530 | ACF37-723-530-25PA | 750 X 550 |
734 X 380 | ACF35-724-380-25P | 750 X 400 |
735 X 385 | ACF13-725-385-25 | 750 X 400 |
735 X 435 | ACF3-725-435-25 | 750 X 450 |
735 X 485 | ACF38-725-485-25 | 750 X 500 |
735 X 536 | ACF20-725-536-25UA | 750 X 550 |
785 X 485 | ACF4-775-485-25 | 800 X 500 |
860 X 354 | ACF25-860-344-25AA | 900 X 400 |
860 X 460 | ACF26-860-450-25AA | 900 X 500 |
880 X 480 | ACF42-870-480-25 | 900 X 500 |
884 X 480 | ACF39-874-480-25PA | 900 X 500 |
885 X 285 | ACF14-875-285-25 | 900 X 300 |
885 X 380 | ACF15-875-380-25B | 900 X 400 |
885 X 385 | ACF21-875-385-25UA | 900 X 400 |
885 X 485 | ACF5-875-485-25 | 900 X 500 |
870 X 480 | ACF42-880-480 | 900 X 500 |
884 X 530 | ACF40-874-530-25PA | 900 X 550 |
885 X 535 | ACF22-875-535-25UA | 900 X 550 |
985 X 380 | ACF17-975-380-25B | 1000 X 400 |
Designed to trap pollutants that are over 10 times smaller
The 'V' pleat design has over 2.5 times the surface area of a standard panel filter
Keeps the unit cleaner and also helps maintain cleaner air