$99.00
PANEL FILTER SIZE | PART NUMBER | GRILLE SIZE |
---|---|---|
285 x 285 | ACF31-275-285-25 | 300 x 300 |
335 X 335 | ACF8-325-335-25 | 350 X 350 |
485 X 485 | ACF41-475-485-25 | 500 X 500 |
535 X 532 | ACF1-525-532-25 | 550 X 550 |
540 X 536 | ACF19-530-536-25UA | 550 SQ |
584 X 380 | ACF34-574-380-25PA | 600 X 400 |
585 X 285 | ACF9-575-285-25 | 600 X 300 |
585 X 385 | ACF10-575-385-25 | 600 X 400 |
585 X 435 | ACF2-575-435-25 | 600 x 450 |
585 X 485 | ACF11-575-485-25 | 600 X 500 |
685 X 485 | ACF12-675-485-25 | 700 X 500 |
690 X 473 | ACF24-690-473-25AA | 700 X 500 |
690 X 536 | ACF30-690-535-25 | 700 X 550 |
Designed to trap pollutants that are over 10 times smaller
The 'V' pleat design has over 2.5 times the surface area of a standard panel filter
Keeps the unit cleaner and also helps maintain cleaner air